MBRD835L |
RFQ for MBRD835L |
![]() |
| Technical/Catalog Information | MBRD835LT4 |
| Vendor | ON Semiconductor |
| Category | Discrete Semiconductor Products |
| Diode Type | Schottky |
| Voltage - DC Reverse (Vr) (Max) | 35V |
| Current - Average Rectified (Io) | 8A |
| Voltage - Forward (Vf) (Max) @ If | 510mV @ 8A |
| Reverse Recovery Time (trr) | - |
| Current - Reverse Leakage @ Vr | 1.4mA @ 35V |
| Speed | Fast Recovery =< 500ns, > 200mA (Io) |
| Mounting Type | Surface Mount |
| Package / Case | DPak,SC-63,TO-252 (2 leads+tab) |
| Packaging | Tape & Reel (TR) |
| Capacitance @ Vr, F | - |
| Lead Free Status | Contains Lead |
| RoHS Status | RoHS Non-Compliant |
| Other Names | MBRD835LT4 MBRD835LT4 MBRD835LT4OSTR ND MBRD835LT4OSTRND MBRD835LT4OSTR |
| Product | Manufacturers | Pack | D/C |
| MBRD835L | ON Semiconductor | TO252 | 05+ |
| Rating | Symbol | Value | Unit | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Peak Repetitive Reverse Voltage Working Peak Reverse Voltage DC Blocking Voltage |
VRRM VRWM VR |
35 | Volts | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Average Rectified Forward Current (At Rated VR) TC = +88 |
IF(AV) | 8 | Amps | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Peak Repetitive Forward Current, PerLeg (Rated VR,Square Wave,20 kHz) TC =+80 |
IFRM | 16 | Amps | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Non-repetitive Peak Surge Current (Surge applied at rated load conditions,halfwave,single phase, 60Hz) |
IFSM | 75 | Amps | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Repetitive Avalanche Current (Current Decaying Linearly to Zero in 1 ms, Frequency Limited by TJmax) |
IAR | 2 | Amps | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Storage Temperature |
SupplierPost a Buying LeadPDF / DatasheetRelated PDFRelated Models
|